Health and Human Services
Name | Category | Project # | Released |
---|---|---|---|
State Child Abuse and Neglect Prevention Board | 2021 Health and Human Services | 431-0178-20 | January 2021 |
Child Care Fund | 2021 Health and Human Services | 431-1400-19 | December 2020 |
Medicaid Home Help Program | 2021 Health and Human Services | 391-0708-19 | December 2020 |
Contact Tracing Award and Withdrawal | 2020 Health and Human Services | August 2020 | |
Kalamazoo Psychiatric Hospital | 2020 Health and Human Services | 391-0220-19 | July 2020 |
Walter P. Reuther Psychiatric Hospital – Follow-Up Report | 2020 Health and Human Services | 391-0230-16F | April 2020 |
Substance Abuse Prevention and Treatment Section, Division of Recovery Oriented Systems of Care | 2020 Health and Human Services | 391-0670-19 | January 2020 |
Selected Sections of the Division of Recovery Oriented System of Care | 2020 Health and Human Services | 391-0671-19 | January 2020 |
Administration of Medicaid Payments to Nursing Facilities for Long-Term Care | 2020 Health and Human Services | 391-0570-18 | November 2019 |
Aging and Adult Services Agency | 2020 Health and Human Services | 391-0645-18 | October 2019 |
Oversight and Encounter Claim Integrity of the Comprehensive Health Care Program | 2019 Health and Human Services | 391-0702-17 | May 2019 |
Kalamazoo Psychiatric Hospital | 2019 Health and Human Services | 391-0221-19 | April 2019 |
Michigan State Disbursement Unit | 2019 Health and Human Services | 431-0142-18 | February 2019 |
Statewide Child Support Program: Establishment of Child Support Cases and Orders | 2019 Health and Human Services | 431-0701-15 | January 2019 |
Children’s Protective Services Investigations | Health and Human Services | 431-1285-16 | September 2018 |
Partnership. Accountability. Training. Hope. (PATH) Program | Health and Human Services Talent and Economic Development | 431-3301-16 | June 2018 |
Michigan Rehabilitation Services | Health and Human Services | 431-0246-16 | May 2018 |
State Child Abuse and Neglect Prevention Board (Children’s Trust Fund) | Health and Human Services | 431-0178-17 | March 2018 |
Interstate Compact Programs: Interstate Compact on the Placement of Children and Interstate Compact for Juveniles | Health and Human Services | 431-0273-15 | December 2017 |
Walter P. Reuther Psychiatric Hospital | Health and Human Services | 391-0230-16 | November 2017 |
Child Care Fund – Follow-Up Report | Health and Human Services | 431-1400-13F | August 2017 |
Medicaid Ambulance, Dental, and Emergency Room Claim Payments | Health and Human Services | 391-0716-16 | August 2017 |
Michigan Statewide Automated Child Welfare Information System (MiSACWIS) | Health and Human Services Technology, Management & Budget | 431-0520-16 | June 2017 |
Capitated Rate Setting, Contracting, and Beneficiary Enrollment Processes of the Comprehensive Health Care Program | Health and Human Services | 391-0701-16 | April 2017 |
Michigan State Disbursement Unit | Health and Human Services | 431-0142-16 | October 2016 |
Adult Protective Services – Follow-Up Report | Health and Human Services | 431-2601-13F | September 2016 |
Child Care Fund | Health and Human Services | 431-1400-13 | June 2016 |
Home Health Services | Health and Human Services | 391-0700-15 | May 2016 |
Children’s Special Health Care Services | Health and Human Services | 391-0724-15 | March 2016 |
Youth Transitioning From Foster Care to Self-Sufficiency – Follow-Up Report | Health and Human Services | 431-0279-11F | October 2015 |
Youth Transitioning From Foster Care to Self-Sufficiency | Health and Human Services | 431-0279-11F | October 2015 |
Archive