2023
| Name | Category | Project # | Released |
|---|---|---|---|
| State of Michigan Postemployment Life Insurance Benefit | 2023 Technology, Management, and Budget | 071-0168-23 | September 2023 |
| Michigan Justice Training Fund, Michigan Commission on Law Enforcement Standards | 2023 State Police | 551-0101-23 | September 2023 |
| State Public Universities’ Reporting of Selected Higher Education Institutional Data Inventory (HEIDI) Data | 2023 State Budget Office | 331-0300-23 | September 2023 |
| Michigan State Employees’ Retirement System – Schedule of Employer Allocations and Schedules of Pension and Other Postemployment Benefit Amounts by Employer | 2023 Technology, Management, and Budget | 071-0165-23 | September 2023 |
| MILogin | 2023 Technology, Management, and Budget | 071-0570-18F | September 2023 |
| Michigan Cyber Civilian Corps | 2023 Technology, Management, and Budget | 071-0519-19F | September 2023 |
| Selected Activities Related to Investigation Timeliness and Complaint Intake | 2023 Civil Rights | 151-0200-22 | August 2023 |
| Cannabis Regulatory Agency | 2023 Licensing and Regulatory Affairs | 641-0433-22 | August 2023 |
| Michigan Public School Employees’ Retirement System – Schedules of Employer Pension and Other Postemployment Benefit Allocations and Schedules of Collective Pension and Other Postemployment Benefit Amounts | 2023 Technology, Management, and Budget | 071-0164-23 | July 2023 |
| State of Michigan Single Audit | 2023 State Budget Office | 000-0100-23 | June 2023 |
| Total State Spending Paid to Units of Local Government – Section 30 | 2023 State Budget Office | 071-0031-23 | June 2023 |
| Revenue Subject to Constitutional Limitation – Section 26 | 2023 State Budget Office | 071-0030-23 | June 2023 |
| Fingerprinting and Criminal Conviction Monitoring of Public School Contracted Staff | 2023 Education | 313-0640-21 | June 2023 |
| Unemployment Insurance Agency – Administration Fund | 2023 Labor and Economic Opportunity | Contract Audit | June 2023 |
| Unemployment Insurance Agency – Unemployment Compensation Fund | 2023 Labor and Economic Opportunity | Contract Audit | June 2023 |
| Michigan Department of Health and Human Services’ Selected Contracting Practices Within the Lead Safe Home Principal Unit | 2023 Health and Human Services | 922-DHHS-19 | June 2023 |
| SOM Annual Comprehensive Financial Report | 2023 State Budget Office | 071-0010-23 | May 2023 |
| Michigan Veterans’ Facility Authority | 2023 Military and Veterans Affairs | 511-0101-23 | May 2023 |
| Michigan Strategic Fund | 2023 Labor and Economic Opportunity | 186-0401-23 | April 2023 |
| Self-Insurers’ Security Fund | 2023 Labor and Economic Opportunity | 186-0101-23 | April 2023 |
| Michigan Liquor Control Commission | 2023 Licensing and Regulatory Affairs | 641-0161-22 | April 2023 |
| Farm Produce Insurance Authority | 2023 Agriculture and Rural Development | Contract Audit | April 2023 |
| Selected Community Health-Related IT Systems | 2023 Health and Human Services and Technology, Management, and Budget | 391-0593-22 | March 2023 |
| Michigan State Housing Development Authority | 2023 Labor and Economic Opportunity and State Budget Office | 000-0800-23 | March 2023 |
| Bureau of State Lottery | 2023 Treasury | Contract Audit | March 2023 |
| Michigan Public School Employees’ Retirement System | 2023 Technology, Management, and Budget | 071-0152-23 | March 2023 |
| Michigan Economic Development Corporation | 2023 Labor and Economic Opportunity | 186-0406-23 | March 2023 |
| Licensing and Inspections of Homes for the Aged, Bureau of Community and Health Systems | 2023 Licensing and Regulatory Affairs | 641-0452-22 | March 2023 |
| Michigan State Employees’ Retirement System | 2023 Technology, Management, and Budget | 071-0151-23 | March 2023 |
| Michigan State Police Retirement System | 2023 Technology, Management, and Budget | 071-0154-23 | March 2023 |
| Michigan Judges’ Retirement System | 2023 Technology, Management, and Budget | 071-0153-23 | March 2023 |
| Contractor and Consultant Performance Evaluation Process | 2023 Transportation | 591-0425-22 | March 2023 |
State of Michigan Postemployment Life Insurance Benefit
|
2023 Technology, Management, and Budget | 071-0168-22 | March 2023 |
| Unemployment Insurance Agency – Obligation Trust Fund | 2023 Labor and Economic Opportunity | Contract Audit | February 2023 |
| Unemployment Insurance Agency – Contingent Fund | 2023 Labor and Economic Opportunity | Contract Audit | February 2023 |
| Michigan Legislative Retirement System | 2023 Legislature | 900-0140-23 | February 2023 |
| Michigan Military Retirement Provisions | 2023 Technology, Management, and Budget | 071-0158-23 | February 2023 |
| Unemployment Insurance Agency – Unemployment Compensation Fund | 2023 Labor and Economic Opportunity | Contract Audit | February 2023 |
| Unemployment Insurance Agency – Administration Fund | 2023 Labor and Economic Opportunity | Contract Audit | February 2023 |
| State Sponsored Group Insurance Fund | 2023 Technology, Management, and Budget | 071-0143-23 | February 2023 |
| State Building Authority | 2023 Treasury | Contract Audit | February 2023 |
| Michigan Finance Authority | 2023 Treasury | Contract Audit | January 2023 |
| Mackinac Bridge Authority (A Discretely Presented Component Unit of the State of Michigan) | 2023 Transportation | Contract Audit | January 2023 |
| State of Michigan 457 Plan | 2023 Technology, Management, and Budget | 071-0157-23 | January 2023 |
| State of Michigan 401K Plan | 2023 Technology, Management, and Budget | 071-0156-23 | January 2023 |
| Michigan Education Trust Plans B and C (A Discretely Presented Component Unit of the State of Michigan) | 2023 Treasury | Contract Audit | January 2023 |
| Michigan Education Trust Plan D (A Discretely Presented Component Unit of the State of Michigan) | 2023 Treasury | Contract Audit | January 2023 |
| Claims Processing During the COVID-19 Pandemic, Unemployment Insurance Agency | 2023 Labor and Economic Opportunity | 186-0319-21 | January 2023 |
| Flint Water Service Line Replacement Expenditures | 2023 Environment, Great Lakes, and Energy | 761-3017-22 | January 2023 |
| Office of Children’s Ombudsman | 2023 Technology, Management, and Budget | 071-0176-17F | January 2023 |
| Michigan Veterans’ Facility Authority | 2023 Military and Veterans Affairs | 511-0101-22 | December 2022 |
| Michigan Education Savings Program | 2023 Treasury | Contract Audit | December 2022 |
| Business Compliance and Regulation Division | 2023 State | 231-0270-21 | December 2022 |
| Aggregate Quality Process | 2023 Transportation | 591-0420-21 | December 2022 |
| Camp Licensing, Bureau of Community and Health Systems | 2023 Licensing and Regulatory Affairs | 641-0453-22 | December 2022 |
| Use of Warranties | 2023 Transportation | 591-0320-20F | December 2022 |
| Enterprise Data Warehouse | 2023 Technology, Management, and Budget | 071-0520-14F | December 2022 |
| Physical Security and Environmental Controls Over Information Technology Resources | 2023 Technology, Management, and Budget | 071-0500-15F | November 2022 |
| Emergency 9-1-1 Fund | 2023 State Police and Treasury | 271-0265-22 | November 2022 |
| OAG Annual Report – Fiscal Year 2022 | 2023 | November 2022 | |
| Select Stewardship Activities for Michigan’s Historical Artifacts and Archival Records, Michigan History Center | 2023 Natural Resources | 751-2600-21 | November 2022 |
| Flint Emergency Expenditures | 2023 State Budget Office | 000-2021-21F | November 2022 |
| Women’s Huron Valley Correctional Facility (WHVCF) and WHVCF – Medical, Dental, and Optical Services | 2023 Corrections | 471-0241-17F and 471-0301-19F | November 2022 |
| Michigan State Employees’ Retirement System – Schedule of Employer Allocations and Schedules of Pension and Other Postemployment Benefit Amounts by Employer | 2023 Technology, Management, and Budget | 071-0165-22 | October 2022 |
| Michigan State Housing Development Authority (A Component Unit of the State of Michigan) | 2023 Labor and Economic Opportunity | Contract Audit | October 2022 |
| Real Estate Services Section, Development Services Division | 2023 Transportation | 591-0172-17F | October 2022 |
| Clean Michigan Initiative Environmental Protection Programs | 2023 Environment, Great Lakes, and Energy | 761-0217-22 | October 2022 |
| Customer and Automotive Records System (CARS), Vehicle Component | 2023 State | 231-0592-22 | October 2022 |
Archive
