2020
| Name | Category | Project # | Released |
|---|---|---|---|
| Statewide Data Classification Management | 2020 Technology, Management, and Budget | 071-0514-20 | September 2020 |
| Special Alternative Incarceration Program for Men | 2020 Corrections | 471-0202-19 | September 2020 |
| Community College Skilled Trades Equipment Program | 2020 Labor and Economic Opportunity | 186-0440-20 | September 2020 |
| COVID-19 Expenditures | 2020 State Budget Office | 000-2000-20B | September 2020 |
| Adult Education Program | 2020 Labor and Economic Opportunity | 186-0720-18 | September 2020 |
| Virtual Learning in Traditional Public Schools | 2020 Education | 313-0224-16 | August 2020 |
| Contact Tracing Award and Withdrawal | 2020 Health and Human Services | August 2020 | |
| Flint Emergency Expenditures | 2020 State Budget Office | 000-2020-20 | July 2020 |
| Kalamazoo Psychiatric Hospital | 2020 Health and Human Services | 391-0220-19 | July 2020 |
| Michigan Public School Employees’ Retirement System – Schedules of Employer Pension and Other Postemployment Benefit Allocations and Schedules of Collective Pension and Other Postemployment Benefit Amounts | 2020 Technology, Management, and Budget | 071-0164-20 | July 2020 |
| Revenue Subject to Constitutional Limitation – Section 26 | 2020 State Budget Office | 071-0030-20 | June 2020 |
| Total State Spending Paid to Local Units – Section 30 | 2020 State Budget Office | 071-0031-20 | June 2020 |
| COVID-19 Expenditures | 2020 State Budget Office | 000-2000-20 | June 2020 |
| Women’s Huron Valley Correctional Facility – Medical, Dental, and Optical Services | 2020 Corrections | 471-0301-19 | June 2020 |
| Great Start Readiness Program – Follow-Up Report | 2020 Education | 313-0260-15F | June 2020 |
| Traffic and Safety Section | 2020 Transportation | 591-0162-19 | June 2020 |
| Statewide Microsoft SQL Database Controls | 2020 Technology, Management, and Budget | 071-0571-19 | June 2020 |
| Sustainability Section | 2020 Environment, Great Lakes, and Energy | 761-0335-19 | June 2020 |
| SOMCAFR | 2020 State Budget Office | 071-0010-20 | May 2020 |
| Information Technology Fund and IT Billings | 2020 Technology, Management, and Budget | 071-0137-19 | May 2020 |
| Walter P. Reuther Psychiatric Hospital – Follow-Up Report | 2020 Health and Human Services | 391-0230-16F | April 2020 |
| Michigan Public School Employees’ Retirement System | 2020 Technology, Management, and Budget | 071-0152-20 | April 2020 |
| Bureau of Services for Blind Persons – Follow-Up Report | 2020 Licensing and Regulatory Affairs | 641-0230-16F | April 2020 |
| Self-Insurers’ Security Fund | 2020 Labor and Economic Opportunity | 186-0101-20 | March 2020 |
| Farm Produce Insurance Authority | 2020 Agriculture and Rural Development | Contract Audit | March 2020 |
| Michigan Integrated Tax Administration System (MIITAS) | 2020 Treasury and Technology, Management, and Budget | 271-0595-19 | March 2020 |
| Office of Land Survey and Remonumentation | 2020 Licensing and Regulatory Affairs | 641-0991-19 | March 2020 |
| Unemployment Insurance Agency – Unemployment Compensation Fund | 2020 Labor and Economic Opportunity | Contract Audit | March 2020 |
| Unemployment Insurance Agency – Obligation Trust Fund | 2020 Labor and Economic Opportunity | Contract Audit | March 2020 |
| Unemployment Insurance Agency – Contingent Fund | 2020 Labor and Economic Opportunity | Contract Audit | March 2020 |
| Unemployment Insurance Agency – Administration Fund | 2020 Labor and Economic Opportunity | Contract Audit | March 2020 |
| Claimant Services – Follow-Up Report | 2020 Labor and Economic Opportunity | 641-0318-14F | February 2020 |
| Michigan State Employees’ Retirement System | 2020 Technology, Management, and Budget | 071-0151-20 | February 2020 |
| Michigan Strategic Fund | 2020 Labor and Economic Opportunity | 186-0401-20 | February 2020 |
| Michigan Economic Development Corporation | 2020 Labor and Economic Opportunity | 186-0406-20 | February 2020 |
| State Building Authority | 2020 Treasury | Contract Audit | February 2020 |
| Bureau of State Lottery | 2020 Treasury | Contract Audit | February 2020 |
| Michigan Education Trust Plans B & C | 2020 Treasury | Contract Audit | February 2020 |
| Michigan Education Trust Plan D | 2020 Treasury | Contract Audit | February 2020 |
| Bureau of Finance and Administration | 2020 Transportation | 591-0130-19 | February 2020 |
| Michigan Judges’ Retirement System | 2020 Technology, Management, and Budget | 071-0153-20 | February 2020 |
| Michigan Military Retirement Provisions | 2020 Technology, Management, and Budget | 071-0158-20 | February 2020 |
| Michigan State Police Retirement System | 2020 Technology, Management, and Budget | 071-0154-20 | February 2020 |
| Michigan House of Representative Information Technology Task Force | 2020 Health and Human Services and Technology, Management, and Budget | 071-0585-20 | January 2020 |
| Flint Emergency Expenditures | 2020 State Budget Office | 000-2019-20 | January 2020 |
| Grand Rapids Home for Veterans – Follow-Up Report | 2020 Military and Veterans Affairs | 511-0170-18F | January 2020 |
| IT Equipment Surplus and Salvage | 2020 Technology, Management, and Budget | 071-0515-19 | January 2020 |
| Michigan Achieving a Better Life Experience Program – 2019 | 2020 Treasury | Contract Audit | January 2020 |
| State of Michigan 457 Plan | 2020 Technology, Management, and Budget | 071-0157-20 | January 2020 |
| Food and Dairy Division – Follow-Up Report | 2020 Agriculture and Rural Development | 791-0200-12F | January 2020 |
| Michigan Legislative Retirement System | 2020 Legislature | 900-0140-20 | January 2020 |
| State of Michigan 401K Plan | 2020 Technology, Management, and Budget | 071-0156-20 | January 2020 |
| Substance Abuse Prevention and Treatment Section, Division of Recovery Oriented Systems of Care | 2020 Health and Human Services | 391-0670-19 | January 2020 |
| Selected Sections of the Division of Recovery Oriented System of Care | 2020 Health and Human Services | 391-0671-19 | January 2020 |
| Michigan Finance Authority | 2020 Treasury | Contract Audit | January 2020 |
| Mackinac Bridge Authority | 2020 Transportation | Contract Audit | January 2020 |
| MILogin | 2020 Technology, Management, and Budget | 071-0570-18 | December 2019 |
| Bureau of Elections | 2020 State | 231-0235-19 | December 2019 |
| Michigan Education Savings Program | 2020 Treasury | Contract Audit | December 2019 |
| State Sponsored Group Insurance Fund | 2020 Technology, Management, and Budget | Contract Audit | December 2019 |
| Office of Hearings and Administrative Oversight | 2020 State | 231-0233-19 | December 2019 |
| Community Development, Revitalization, and Blight Elimination Programs | 2020 Labor and Economic Opportunity | 186-0210-20 | December 2019 |
| Michigan’s Public Safety Communications System | 2020 Technology, Management, and Budget | 071-0147-18 | December 2019 |
| Workers’ Disability Compensation Agency | 2020 Labor and Economic Opportunity | 641-0470-18 | December 2019 |
| Michigan State Housing Development Authority Cash and Investments | 2020 Labor and Economic Opportunity | 186-0201-19 | December 2019 |
| Prisoner Security Classification and Recommended Programming | 2020 Corrections | 471-0350-18 | November 2019 |
| Michigan State Employees’ Retirement System – Schedule of Employer Allocations and Schedules of Pension and Other Postemployment Benefit Amounts by Employer | 2020 Technology, Management, and Budget | 071-0165-19 | November 2019 |
| Administration of Medicaid Payments to Nursing Facilities for Long-Term Care | 2020 Health and Human Services | 391-0570-18 | November 2019 |
| Michigan Liquor Control Commission | 2020 Licensing and Regulatory Affairs | 641-0161-19 | November 2019 |
| OAG Annual Report – Fiscal Year 2019 | 2020 | November 2019 | |
| Aging and Adult Services Agency | 2020 Health and Human Services | 391-0645-18 | October 2019 |
| Michigan Department of Transportation’s Procurement of the Michigan Aggregates Market Study | 2020 Transportation | 919-MDOT-02 | October 2019 |
| Flint Water Service Line Replacement Expenditures | 2020 Environment, Great Lakes, and Energy | 761-3017-19 | October 2019 |
| Employee Benefits Division’s Postemployment Life Insurance Benefit | 2020 Technology, Management, and Budget | 071-0168-19 | October 2019 |
| Michigan State Housing Development Authority | 2020 Talent and Economic Development | Contract Audit | October 2019 |
Archive
