2016
Name | Category | Project # | Released |
---|---|---|---|
Michigan State Employees’ Retirement System | Technology, Management & Budget | 071-0165-16 | September 2016 |
Corporate Income Tax and Michigan Business Tax | Treasury | 271-0240-15 | September 2016 |
Use of Transportation-Related Funding | Transportation | 591-0105-16 | September 2016 |
Michigan Liquor Control Commission | Licensing and Regulatory Affairs | 641-0161-16 | September 2016 |
Michigan Justice Training Fund | State Police | 551-0101-16 | September 2016 |
Adult Protective Services – Follow-Up Report | Health and Human Services | 431-2601-13F | September 2016 |
Commercial Vehicle Enforcement Division | State Police | 551-0144-15 | September 2016 |
D.J. Jacobetti Home for Veterans | Military and Veterans Affairs | 511-0160-16 | August 2016 |
Central Reservation System (CRS) for Recreational Resources | Natural Resources | 751-0591-16 | August 2016 |
Special Operations Division | State Police | 551-0142-16 | August 2016 |
Commercial Forest Program and Forest Development Fund | Natural Resources | 751-0152-15 | August 2016 |
Flint Emergency Expenditures | State Budget Office | 000-2016-16 | July 2016 |
Monitoring of Warranties and Road and Bridge Construction Projects – Follow-Up Report | Transportation | 591-0210-14F | July 2016 |
Michigan Public School Employees’ Retirement System | Technology, Management & Budget | 071-0164-16 | July 2016 |
Clarety, Office of Retirement Services | Technology, Management & Budget | 071-0521-15 | July 2016 |
Michigan State Housing Development Authority | Talent and Economic Development | Contract Audit | June 2016 |
State of Michigan Single Audit | State Budget Office | 000-0100-16 | June 2016 |
Revenue Subject To Constitutional Limitation – Section 26 | State Budget Office | 071-0030-16 | June 2016 |
Total State Spending Paid to Local Units – Section 30 | State Budget Office | 071-0031-16 | June 2016 |
Office of Business Development | Transportation | 591-0350-15 | June 2016 |
Child Care Fund | Health and Human Services | 431-1400-13 | June 2016 |
State Public Universities Reporting of Selected Higher Education Institutional Data Inventory (HEIDI) Data | State Budget Office | 331-0300-16 | June 2016 |
Bureau of State Lottery | Treasury | Contract Audit | June 2016 |
Investment-Related Systems | Treasury | 271-0585-15 | May 2016 |
Selected Road and Bridge Construction Project Management Activities | Transportation | 591-0360-16 | May 2016 |
Adult Foster Care and Camps Licensing Division – Follow-Up Report | Licensing and Regulatory Affairs | 431-5115-14F | May 2016 |
Home Health Services | Health and Human Services | 391-0700-15 | May 2016 |
Substance Abuse Services | Corrections | 471-0360-15 | May 2016 |
Michigan Strategic Fund | Treasury | 271-0401-16 | May 2016 |
Michigan Economic Development Corporation | Treasury | 271-0406-16 | May 2016 |
Michigan Agriculture Environmental Assurance Program (MAEAP) | Agriculture and Rural Development | April 2016 | |
Office of Rail – Follow-Up Report | Transportation | 591-0195-14F | April 2016 |
Claimant Services | Talent and Economic Development | 641-0318-14 | April 2016 |
Law Enforcement Information Network | State Police | 551-0597-15 | April 2016 |
Wage and Hour Program | Licensing and Regulatory Affairs | 641-0442-16 | April 2016 |
Children’s Special Health Care Services | Health and Human Services | 391-0724-15 | March 2016 |
Community and Noncommunity Water Supplies | Environmental Quality | 761-0320-15 | March 2016 |
Trust Accounting and Payroll System | Corrections | 471-0526-15 | March 2016 |
Farm Produce Insurance Authority | Agriculture and Rural Development | Contract Audit | March 2016 |
Michigan Self-Insurers’ Security Fund | Licensing and Regulatory Affairs | 641-0101-16 | March 2016 |
SOMCAFR | State Budget Office | 071-0010-16 | March 2016 |
Grand Rapids Home for Veterans | Military and Veterans Affairs | 511-0170-15 | February 2016 |
City of Flint Water | Environmental Quality | February 2016 | |
Medical Waste, Scrap Tire, and Solid Waste Programs | Environmental Quality | 761-0330-15 | February 2016 |
Prisoner Transportation | Corrections | 471-0390-15 | February 2016 |
Michigan Integrated Data Automated System (MiDAS) | Talent and Economic Development | 641-0593-15 | February 2016 |
Transition in the Office of State Treasurer | Treasury | 271-0256-15 | February 2016 |
Michigan State Employees’ Retirement System | Technology, Management & Budget | 071-0151-16 | February 2016 |
Michigan Public School Employees’ Retirement System | Technology, Management & Budget | 071-0152-16 | February 2016 |
Office of Passenger Transportation | Transportation | 591-0180-15 | January 2016 |
Michigan Occupational Safety and Health Administration | Licensing and Regulatory Affairs | 641-0440-15 | January 2016 |
State of Michigan 457 Plan | Technology, Management & Budget | 071-0157-16 | January 2016 |
State of Michigan 401K Plan | Technology, Management & Budget | 071-0156-16 | January 2016 |
Michigan State Police Retirement System | Technology, Management & Budget | 071-0154-16 | January 2016 |
Michigan Judges’ Retirement System | Technology, Management & Budget | 071-0153-16 | January 2016 |
Michigan Finance Authority | Treasury | 271-0340-16 | December 2015 |
Michigan Education Savings Program | Treasury | Contract Audit | December 2015 |
Bureau of State Lottery | Treasury | Contract Audit | December 2015 |
Mackinac Bridge Authority | Transportation | Contract Audit | December 2015 |
Statewide UNIX Security Controls | Technology, Management & Budget | 071-0563-15 | December 2015 |
State Sponsored Group Insurance Fund | Technology, Management & Budget | Contract Audit | December 2015 |
State Building Authority | Treasury | Contract Audit | December 2015 |
Unemployment Insurance Agency
|
Talent and Economic Development | Contract Audit | December 2015 |
Unemployment Insurance Agency | Talent and Economic Development | Contract Audit | December 2015 |
Unemployment Insurance Agency | Talent and Economic Development | Contract Audit | December 2015 |
Unemployment Insurance Agency
|
Talent and Economic Development | Contract Audit | December 2015 |
Licensing and Regulating of Automotive-Related Businesses and Mechanics | State | 231-0701-15 | December 2015 |
Prisoner Food Services | Corrections | 471-0621-15 | December 2015 |
Oaks Correctional Facility | Corrections | 471-0222-15 | December 2015 |
Michigan Education Trust | Treasury | 271-0283-16 | December 2015 |
Michigan Education Trust | Treasury | 271-0284-16 | December 2015 |
Traffic and Safety Section | Transportation | 591-0162-15 | December 2015 |
Physical Security and Environmental Controls Over Information Technology Resources | Technology, Management & Budget | 071-0500-15 | December 2015 |
Real Estate Division | Technology, Management & Budget | 071-0126-15 | December 2015 |
Construction and Facilities Management Office | Military and Veterans Affairs | 511-0200-15 | November 2015 |
Workers’ Compensation and Long Term Disability Programs for State of Michigan Employees | Technology, Management & Budget | 071-0141-14 | November 2015 |
Michigan State Housing Development Authority | Talent and Economic Development | Contract Audit | October 2015 |
Self-Insurers’ Security Fund | Licensing and Regulatory Affairs | 641-0101-15 | October 2015 |
Youth Transitioning From Foster Care to Self-Sufficiency – Follow-Up Report | Health and Human Services | 431-0279-11F | October 2015 |
Office of Professional Preparation Services – Follow-Up Report | Education | 313-0140-10F | October 2015 |
Bellamy Creek Correctional Facility | Corrections | 471-0208-15 | October 2015 |
Michigan State Employees’ Retirement System | Technology, Management & Budget | 071-0164-15 | October 2015 |
Michigan Public School Employees’ Retirement System | Technology, Management & Budget | 071-0164-15 | October 2015 |
Michigan Legislative Retirement System | Legislature | 900-0140-16 | September 2015 |
Archive